<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datblogu</title>
	<atom:link href="http://datblogu.blogs.glam.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://datblogu.blogs.glam.ac.uk</link>
	<description>Technology, minority language maintenance and revitalisation and related things.</description>
	<lastBuildDate>Thu, 21 Jul 2011 09:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google+</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/07/21/google/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/07/21/google/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:28:51 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/?p=150145</guid>
		<description><![CDATA[If you are reading this then the chances are that you are interested in minority languages, Welsh, technology, language maintenance and revitalisation, linguistic landscapes and so on. If this is the case then you might want to check out my &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2011/07/21/google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/07/21/google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>End of the world</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/06/10/end-of-the-world/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/06/10/end-of-the-world/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:15:23 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[Y Byd]]></category>

		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/?p=150140</guid>
		<description><![CDATA[Following disappointment that Harold Camping&#8217;s predications did not come true (so I am going to have do to all this marking and mow the lawn after all&#8230;) came further disappointment with the announcement that the Y Byd project has finally &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2011/06/10/end-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/06/10/end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welsh speakers go their own way</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/05/13/welsh-speakers-go-their-own-way/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/05/13/welsh-speakers-go-their-own-way/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:03:01 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
				<category><![CDATA[Linguistic Landscape]]></category>
		<category><![CDATA[Signposts]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/?p=150128</guid>
		<description><![CDATA[Yet another Welsh language signpost story from the BBC. Laugh? Cry? I&#8217;m not sure anymore]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/05/13/welsh-speakers-go-their-own-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skanky mink</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/03/25/skanky-mink/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/03/25/skanky-mink/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:04:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
				<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Scots]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2011/03/25/skanky-mink</guid>
		<description><![CDATA[Having been to a number of minority language conferences, I have come to recognise that rap music is the de facto standard for judging whether a minority language is being embraced by the youth (why?!). I am therefore pleased to &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2011/03/25/skanky-mink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/03/25/skanky-mink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indigenous Tweets</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/03/18/indigenous-tweets/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/03/18/indigenous-tweets/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:21:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
		
		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2011/03/18/indigenous-tweets</guid>
		<description><![CDATA[Not sure what it is based on, but Indigenous Tweets http://indigenoustweets.com/ (yes, I know I haven&#8217;t made it a live link &#8211; sorry not my fault) is interesting. I haven&#8217;t made a comparison with the figures for Welsh produced by &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2011/03/18/indigenous-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/03/18/indigenous-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter and cy.umap.eu</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/03/09/twitter-and-cy-umap-eu/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/03/09/twitter-and-cy-umap-eu/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:06:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
		
		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2011/03/09/twitter-and-cy-umap-eu</guid>
		<description><![CDATA[One of the problems faced by users and researchers of specific languages in web2.0 environments is the lack of an easy and reliable mechanism for finding content in that language. In many cases we are forced to use searches (but &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2011/03/09/twitter-and-cy-umap-eu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/03/09/twitter-and-cy-umap-eu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now with added ads</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/03/01/now-with-added-ads/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/03/01/now-with-added-ads/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:58:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
		
		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2011/03/01/now-with-added-ads</guid>
		<description><![CDATA[I was just idly converting currencies on the XE website when I found myself looking at the banner advert. Usually I tend not to notice such adverts, and I couldn&#8217;t quite understand why I was drawn to this one &#8211; &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2011/03/01/now-with-added-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/03/01/now-with-added-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scamraeg</title>
		<link>http://datblogu.blogs.glam.ac.uk/2011/03/01/scamraeg/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2011/03/01/scamraeg/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:37:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
		
		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2011/03/01/scamraeg</guid>
		<description><![CDATA[According to information from Symantec the Welsh language has reached a new level in its online use &#8211; it is now being used for scam emails. Is this progress I wonder?]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2011/03/01/scamraeg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iaith Fyw : Iaith Byw</title>
		<link>http://datblogu.blogs.glam.ac.uk/2010/12/13/iaith-fyw-iaith-byw/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2010/12/13/iaith-fyw-iaith-byw/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:31:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
		
		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2010/12/13/iaith-fyw-iaith-byw</guid>
		<description><![CDATA[WAGs proposed new Welsh Language Strategy is now open for consultation, or perhaps not as it appears to be listed as a &#8220;closed&#8221; consultation http://cymru.gov.uk/consultations/welshlanguage/wlsconsultation/?lang=en&#38;status=closed]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2010/12/13/iaith-fyw-iaith-byw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive map of Welsh speakers</title>
		<link>http://datblogu.blogs.glam.ac.uk/2010/11/18/interactive-map-of-welsh-speakers/</link>
		<comments>http://datblogu.blogs.glam.ac.uk/2010/11/18/interactive-map-of-welsh-speakers/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:59:00 +0000</pubDate>
		<dc:creator>Daniel Cunliffe</dc:creator>
		
		<guid isPermaLink="false">http://datblogu.blogs.glam.ac.uk/2010/11/18/interactive-map-of-welsh-speakers</guid>
		<description><![CDATA[Wales Online has provided a mildly diverting interactive map showing percentage of Welsh speakers, by age, by region. I am not sure that the title of the article is actually very helpful in understanding what the map is showing, or &#8230; <a href="http://datblogu.blogs.glam.ac.uk/2010/11/18/interactive-map-of-welsh-speakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datblogu.blogs.glam.ac.uk/2010/11/18/interactive-map-of-welsh-speakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

